Product details
- Sulphate Resisting Portland Cement
- Produced in Aalborg
- Denmark sold in all European markets
- Bulk, bigbags and 25kg bags
Features
- High Whiteness
- High Strength
- High Early strength
- High Consistency in quality
- Low Alkali
- Sulphate Resistance
Product Overview
The cement conforms to national/regional standards in the market served.
Aalborg White® cement CEM I 52,5 R - SR 5 | Made in Denmark | ||
---|---|---|---|
Physical Properties | Strength (MPa) | 1 Day | 24 |
2 Days | 44 | ||
28 Days | 72 | ||
Initial Setting time |
Mins | 135 | |
Whiteness | Hunter L | 93 | |
Fineness | m2/kg | 400 | |
Chemical Properties | SO3 | % | 2,1 |
Alkalies as Na2O | % | ≤ 0,3 | |
CA3 | % | 5 | |
Loss on ignition | 1,1 |
Filter the technical information
Please select at lease one filter.